Academic Calendar
Keep track of important academic dates and deadlines.
Fall 2026
| Date | Description |
|---|---|
| August 24 | Deadline for Students to Meet Mandatory Immunization Requirements |
| August 24 | First day of classes - Fall 2026 |
| August 31 | Deadline for New Student Acceptance, Deposit and Enrollment |
| August 31 | Degrees Conferred: Summer 2026 |
| September 4 | Last day to add an independent study or internship - Fall 2026 |
| September 4 | Last day to add/drop a course - Fall 2026 |
| September 4 | Last day to change a course section - Fall 2026 |
| September 4 | Last day to change course grading method - Fall 2026 |
| September 5 - 7 | Labor Day break - no classes |
| October 10 - 13 | Indigenous Peoples Day break - no classes |
| October 14 | Open planning begins for Spring 2027 |
| October 28 | First day of graduate registration for Spring 2027 |
| October 30 | First day of undergraduate registration for Spring 2027 |
| November 3 | Election Day - no classes |
| November 19 | Last day to withdraw from a course - Fall 2026 |
| November 25 - 29 | Thanksgiving break - no classes |
| December 8 | Last day of classes - Fall 2026 |
| December 9 | Makeup/Study day - no classes |
| December 10 | Makeup/Study day - no classes |
| December 11 - 17 | Final Exams |
| December 18 | Emergency day |
Intersession 2027
| Date | Description |
|---|---|
| January 4 | First day of classes - Intersession 2027 |
| January 5 | Last day to add a course - Intersession 2027 |
| January 5 | Last day to add an Independent study or internship - Intersession 2027 |
| January 5 | Last day to change a course grading method - Intersession 2027 |
| January 5 | Last day to change a course section - Intersession 2027 |
| January 5 | Last day to drop a course - Intersession 2027 |
| January 18 | Dr Martin Luther King Jr Day Observed - no classes |
| January 19 | Last day to withdraw from a course - Intersession 2027 |
| January 22 | Last day of classes - Intersession 2027 |
Spring 2027
| Date | Description |
|---|---|
| January 25 | First day of classes - Spring 2027 |
| February 5 | Last day to add a course - Spring 2027 |
| February 5 | Last day to add an Independent study or internship - Spring 2027 |
| February 5 | Last day to change a course grading method - Spring 2027 |
| February 5 | Last day to change a course section - Spring 2027 |
| February 5 | Last day to drop a course - Spring 2027 |
| February 15 | President’s Day - no classes |
| March 8 | Open planning begins for Summer and Fall 2027 |
| March 15 - 21 | Spring Break - no classes |
| March 22 | First day of registration for Summer 2027 |
| March 31 | First day of graduate registration for Fall 2027 |
| April 2 | First day of undergraduate registration for Fall 2027 |
| April 20 | Scholarship and Creative Works Conference - no classes |
| April 27 | Last day to withdraw from a course - Spring 2027 |
| May 12 | Makeup/Study day - no classes |
| May 13 - 19 | Final Exams |
| May 19 | Doctoral Hooding Ceremony |
| May 20 | Commencement Ceremony: Class of 2027 |
Summer 2027
| Date | Description |
|---|---|
| May 27 | First day of classes - Summer 2027- CONVERSION DAY - Monday classes meet |
| May 31 | Memorial Day Observed - no classes |
| June 1 | Last day to add an Independent study or internship - Summer I 2027 |
| June 1 | Last day to add/ drop a course - Summer I 2027 |
| June 1 | Last day to change a course grading method - Summer I 2027 |
| June 1 | Last day to change a course section - Summer I 2027 |
| June 4 | Last day to add an Independent study or internship - Full Summer 2027 |
| June 4 | Last day to add/ drop a course - Full Summer 2027 |
| June 4 | Last day to change a course grading method - Full Summer 2027 |
| June 4 | Last day to change a course section - Full Summer 2027 |
| June 18 | Juneteenth Observed - no classes |
| June 25 | Last day to withdraw from a course - Summer I 2027 |
| July 2 | Last day of classes - Summer session I 2027 |
| July 3 - 5 | Independence Day break - no classes |
| July 6 | First day of classes - Summer Session II 2027 |
| July 8 | Last day to add an Independent study or internship - Summer II 2027 |
| July 8 | Last day to add/ drop a course - Summer II 2027 |
| July 8 | Last day to change a course grading method - Summer II 2027 |
| July 8 | Last day to change a course section - Summer II 2027 |
| July 26 | Last day to withdraw from a course - Full Summer 2027 |
| August 3 | Last day to withdraw from a course - Summer II 2027 |
| August 10 | Last day of classes - Summer 2027 |
| August 23 | Deadline for Students to Meet Mandatory Immunization Requirements |
| August 23 | First day of classes - Fall 2027 |
Next Academic Calendar: 2027–2028
| Date | Description |
|---|---|
| August 23 | Deadline for Students to Meet Mandatory Immunization Requirements |
| August 23 | First day of classes - Fall 2027 |
| August 30 | Deadline for New Student Acceptance, Deposit and Enrollment |
| August 31 | Summer 2027 degrees conferred |
| September 3 | Last day to add / drop a course - Fall 2027 |
| September 3 | Last day to add an independent study or internship - Fall 2027 |
| September 3 | Last day to change a course section - Fall 2027 |
| September 3 | Last day to change course grading option - Fall 2027 |
| September 4 - 6 | Labor Day break - No classes |
| October 9 - 12 | Fall Mini-Break - no classes |
| October 13 | Open Planning Begins for Spring 2028 |
| October 27 | First day of Graduate registration for Spring 2028 |
| October 29 | First day of undergraduate registration - Spring 2028 |
| November 2 | Election Day - no classes |
| November 12 | Last day to withdraw from a course - Fall 2027 |
| November 24 - 28 | Thanksgiving Break - no classes |
| December 7 | Last day of classes - Fall 2027 |
| December 8 | Makeup/Study day - no classes |
| December 9 | Makeup/Study day - no classes |
| December 10 - 16 | Final Exams |
| December 17 | Emergency day |
| December 31 - January 1 | Fall 2027 Degrees Conferred |
| Date | Description |
|---|---|
| January 3 | First day of classes - Intersession 2028 |
| January 4 | Last day to add a course - Intersession 2028 |
| January 4 | Last day to add an independent study or internship - Intersession 2028 |
| January 4 | Last day to change a course section - Intersession 2028 |
| January 4 | Last day to change course grade option - Intersession 2028 |
| January 4 | Last day to drop a course - Intersession 2028 |
| January 17 | Dr Martin Luther King Jr Day - no classes |
| January 19 | Last day to withdraw - Intersession 2028 |
| Date | Description |
|---|---|
| January 24 | First day of classes - Spring 2028 |
| February 4 | Last day to add / drop a course - Spring 2028 |
| February 4 | Last day to add an Independent study or internship - Spring 2028 |
| February 4 | Last day to change a course grading option - Spring 2028 |
| February 4 | Last day to change a course section - Spring 2028 |
| March 6 | Open Planning Begins for Summer and Fall 2028 |
| March 13 - 19 | Spring Break - no classes |
| March 20 | Registration begins for Summer 2028 |
| March 29 | First day of Graduate Registration - Fall 2028 |
| March 31 | First day of Undergraduate registration - Fall 2028 |
| April 21 | Last day to withdraw - Spring 2028 |
| April 25 | Scholarship and Creative Works Conference - no classes |
| May 8 | Makeup/Study day - no classes |
| May 9 | Last day of classes - Spring 2028 |
| May 10 | Makeup/Study day - no classes |
| May 11 - 17 | Final Exams |
| May 17 | Doctoral Hooding Ceremony - Spring 2028 |
| May 18 | Commencement Ceremony: Class of 2028 |
| Date | Description |
|---|---|
| May 24 | First day of classes - Summer 2028 -CONVERSION DAY- Monday classes meet |
| May 29 | Memorial Day - no classes |
| May 30 | Last day to add / drop a course - Summer I 2028 |
| May 30 | Last day to add an Independent study or internship - Summer I 2028 |
| May 30 | Last day to change a course grading option - Summer I - 2028 |
| May 30 | Last day to change a course section - Summer I 2028 |
| May 31 | Spring 2028 Degrees Conferred |
| June 2 | Last day to add / drop a course - Full Summer 2028 |
| June 2 | Last day to add an Independent study or internship - Full Summer 2028 |
| June 2 | Last day to change a course grading option - Full Summer 2028 |
| June 2 | Last day to change a course section - Full Summer 2028 |
| June 19 | Juneteenth - no classes |
| June 22 | Last day to withdraw - Summer I 2028 |
| June 29 | CONVERSION DAY - Monday classes meet |
| June 30 | Last day of classes - Summer I 2028 |
| July 1 - 9 | Independence Day Break - no classes |
| July 10 | First day of classes - Summer II 2028 |
| July 13 | Last day to add / drop a course - Summer II 2028 |
| July 13 | Last day to add an Independent study or internship - Summer II 2028 |
| July 13 | Last day to change a course grading option - Summer II 2028 |
| July 13 | Last day to change a course section - Summer II 2028 |
| July 27 | Last day to withdraw - Full Summer 2028 |
| August 4 | Last day to withdraw - Summer II 2028 |
Additional Calendars
This calendar does not apply to Adelphi International (AUI) General English Language, Special Sessions courses or Online Programs for Sport Management, Nutrition, Health Informatics, Social Sciences, and other Online programs in the College of Professional and Continuing Studies. For those programs, please see the following calendars:
All dates are subject to change at the university’s discretion.
Those who need to be absent for religious observances, please read the Exam/Assignment Absence Policy.
Full or partial financial liability may be incurred for any drops once the semester has begun. Consult the university before dropping classes.