Speech-Language Pathology Student Outcome Data
As of July 15, 2026, the Department of Communication Sciences and Disorders is proud to report a program completion rate of 100% and a Praxis pass rate of 93.75% for the graduating class of 2026.
On-Time Program Completion Rates
| Period | Residential (completed within expected time frame) | Satellite (completed within expected time frame) | Total (completed within expected time frame) |
|---|---|---|---|
| 2025–2026 | 100% (17/17) | N/A | 100% (17/17) |
| 2024–2025 | 100% (43/43) | 100% (3/3) | 100% (46/46) |
| 2023–2024 | 97% (48/49) | 86% (13/15) | 95% (61/64) |
Praxis Pass Rates
The data for each reporting period may include test-takers who graduated from the program within the prior 3 years.
| Reporting Period | Residential (passed exam / taking the exam) | Satellite (passed exam / taking the exam) | Total (passed exam / taking the exam) |
|---|---|---|---|
| 2025–2026 | 82.61% (19/23) | 100% (3/3) | 84.62% (22/26) |
| 2024–2025 | 85.94% (55/64) | 87.50% (7/8) | 86.11% (62/72) |
| 2023–2024 | 57.69% (30/52) | 68.42% (13/19) | 60.56% (43/71) |
Location
Harvey Hall, 124
Connect